2008 Webinars | |||
Date and Time | Name |
| |
Resources | Description | ||
Friday, | Process Improvement in Multi-Model Environments (PrIME) | ||
PDF of Slides | Organizations are using an ever-increasing set of international standards and models to manage their businesses, increase customer satisfaction, attain competitive advantage, and achieve process performance and regulatory compliance. In this presentation, currently available strategic and tactical methods for multi-model improvement will be presented. | ||
Thursday, | Workforce Issues of the 21st Century: The People CMM to the Rescue | ||
PDF of Slides | This presentation will open with a discussion of workforce issues that organizations are currently experiencing, potential side effects, and how these issues can affect performance and retention. Following will be an introduction to the People CMM and how it can assist organizations in implementing practices that build greater workforce capability and equip organizations to address potential current and future workforce issues. | ||
Thursday, | Service-Oriented Architecture (SOA) | ||
It is clear that Service-Oriented Architecture (SOA) is having a substantial impact on the way that software systems are developed. According to a 2007 Gartner Group report, 50% of new mission-critical operational applications and business processes were designed in 2007 around SOA, and that number will be more than 80% by 2010. This presentation will provide an overview of SOA (a development paradigm) and explain the implications that SOA adoption has on the processes used to develop service-oriented systems. | |||
Thursday, | A Jumpstart Method for Business Goals and Project Objectives Supporting CMMI High Maturity | ||
| Many organizations pursuing CMMI High Maturity face difficulty in developing appropriate business goals and quality and performance objectives that support CMMI High Maturity practices including QPM and OPP. This webinar discusses the mechanics of one approach to jumpstart a business goal and objective activity such that the resulting statements readily support the planning of statistical management and process performance modeling. Participants will readily see that merely copying and pasting business goals to serve as project level objectives is not sufficient for QPM and OPP needs. | ||
Thursday, | Overview of the Master of Science in Information Technology, Software Engineering Management (MSIT-SEM) | ||
| By coupling the professional courses of the SEI with elements of the graduate programs from the Carnegie Mellon School of Computer Science and Heinz School, the MSIT-SEM prepares working professionals to apply SEI technologies and practices in managing organizations that continuously improve with advances in software. With areas of focus in technology, business, and management, the MSIT-SEM degree exposes students to the foundational and advanced concepts that will enable them to make good business decisions. Ideal for working IT managers, the MSIT-SEM degree program has a curriculum delivered mostly through distance learning, allowing staff members to earn a degree while continuing to work. | ||
Thursday, | CERT Resiliency Engineering Framework (REF) | ||
Organizations can improve operational resiliency by viewing it as an engineering-based process that can be defined, managed, measured, and improved. This session will demonstrate the CERT Resiliency Engineering Framework (REF) as a foundational model that provides a structure from which an organization can systematically identify its current capabilities and level of security effectiveness, assess resiliency targets and goals, and build a road map for continuous improvement. | |||
Thursday, | CMMI for Services (CMMI-SVC) | ||
The CMMI-SVC extends the coverage of the CMMI from development and acquisition into service delivery. Currently, some service organizations apply CMMI V1.1 or CMMI-DEV V1.2 to service delivery, but this requires significant interpretation by both the organizations and their appraisers. CMMI-SVC will improve consistency and payoff and provide fuller coverage for process areas necessary to services that are not covered by the current CMMI models. The SEI lead for CMMI-SVC will give status on model development, describe experience and pilot results and brief the new content. | |||
Thursday, | SEPG Conference Series Overview | ||
SEPG is the premier global conference series on software and systems process management. The SEPG Conference Series also sets the benchmark for excellence in the areas of acquisition, development, maintenance, security, and services. To better reflect the regional and global influences on software and systems process management, the SEPG Conference Series is expanding and tailoring its delivery to serve regional needs with conference offerings in North America, Europe, Latin America, and Australia. | |||
Thursday, | Using the Team Software Process (TSP) to Improve Performance | ||
Most process improvement initiatives fail. What makes TSP different? In this presentation, Tim explains what TSP is and how it can relate to CMMI. He will show quantitative results he and others have seen through the use of TSP. Tim will also discuss the people side of change, which can be one of the most difficult aspects of change, and how, based on his personal experience as a project manager and process improvement lead, TSP can help overcome | |||
Tuesday, August 12, 2008
SPIN 2008 Webinars
A jumpstart method for business goals and project objectives
SPIN Coordinators,
Here is your invitation to the fourth presentation of the SEI Webinar Series for SPIN. The topic will be A Jumpstart Method for Business Goals and Project Objectives Supporting CMMI High Maturity. Please forward along to your members and co-workers.
Also, a reminder there is still time to register for our Webinar this Thursday (8/14 @1:00 EDT) on Service-Oriented Architecture.
Thank you,
Shane
Here is your invitation to the fourth presentation of the SEI Webinar Series for SPIN. The topic will be A Jumpstart Method for Business Goals and Project Objectives Supporting CMMI High Maturity. Please forward along to your members and co-workers.
Also, a reminder there is still time to register for our Webinar this Thursday (8/14 @1:00 EDT) on Service-Oriented Architecture.
Thank you,
Shane
| |||||
| |||||||||||||||||||||||||||||||||||||||
The importance of team building and team dynamics
| |
Tel: +91 080 41474567 / 69 Fax: +91 080 4147 4570 Internet: http://www.bangalore.tie.org
The evolution and the current status of Kerala SPIN
With the rapid growth of IT in Kerala, especially in and around Kochi, the time has come for a common knowledge sharing platform for the software engineering community of this area. The idea of starting a SPIN chapter to fulfill this need is conceived by Jeyash (Zerone Consulting), Abrachan (Project Management Research Institute -PMRI), Antony Benito (PMRI), Krishnakumar (Sobha Renaissance IT) and Shane McGraw (Software engineering Institute - SEI). We welcome everyone associated with software engineering to join hands with us, to make Kerala SPIN, the best of it's kind in the world.
The official website of the Kerala SPIN is getting ready, and volunteers will be able to register as SPIN members through this web site. As a Kerala SPIN member, you will be able to add value to yourself and to others in the community.
Every month, there will be at least one SPIN event, where all the SPIN members will be invited to participate, absolutely free of charges. As Kerala SPIN member, one will be entitled for special discounts for all events co-hosted by SPIN Kerala. Lot more benefits and opportunities will be announced in the due course.
This is a humble beginning, and need everyone's support and contributions to make it a big success story.
Warm regards
Abrachan Pudusserry
Kerala SPIN Coordinator
The official website of the Kerala SPIN is getting ready, and volunteers will be able to register as SPIN members through this web site. As a Kerala SPIN member, you will be able to add value to yourself and to others in the community.
Every month, there will be at least one SPIN event, where all the SPIN members will be invited to participate, absolutely free of charges. As Kerala SPIN member, one will be entitled for special discounts for all events co-hosted by SPIN Kerala. Lot more benefits and opportunities will be announced in the due course.
This is a humble beginning, and need everyone's support and contributions to make it a big success story.
Warm regards
Abrachan Pudusserry
Kerala SPIN Coordinator
What is SPIN?
A Software and Systems Process Improvement Network (SPIN) is an organization of professionals in a given geographical area who are interested in software and systems process improvement.
Joining a SPIN recognizes one's commitment and loyalty to improving the state of software and systems engineering, as well as placing one in contact with a network of expertise within their community. It is a practical forum for the interchange of ideas, information, and mutual support. Each regional SPIN is slightly different, based on the vision of the founders and the needs of the community.
SPINs are made up of professionals from all sectors -- industry, government, academia (including students) -- and include defense contractors, professional organizations, and independent consultants. Currently there are currently 124 SPINs worldwide. SPINs typically meet monthly.
Subscribe to:
Posts (Atom)